
| MLS Number | 4686431 |
| Status | Active |
| Full Address | 2634 E Tamarisk Street, Gilbert, AZ 85296 |
| List Price | $334, 000 |
| Dwelling Type | Single Family - Detached |
| Year Built | 2004 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 3, 678 |
| Parking | Electric Door Opener |
| Pool Private | No Pool |
| Fireplace | 1 Fireplace, Gas Fireplace, Fireplace Master Bdr |
| HOA | N |
| Lot Size | 1 - 7, 500 |
| Subdivision | Agritopia |
| Master Planned Community | Agritopia |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Roofing | All Tile |
| Other Rooms | Basement, Media Room, Family Room, Bonus/Game Room |
| Features | 9+ Flat Ceilings, Fire Sprinklers |
| Energy Features | Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Engy Star Appliances |
| Exterior Features | Balcony/Deck(s), Patio, Covered Patio(s) |
| Property Description | North/South Exposure |
| Complex Features | Biking/Walking Path, Workout Facility, Community Pool Htd, Community Pool, Community Media Room, Comm Ten |
| Horses | N |
| Listing Courtesy of | Exp Realty LLC |
| Elementary School | Higley |
| Jr High School | Higley |
| High School | Williams Field |
