
| MLS Number | 4654177 |
| Status | Active |
| Full Address | 2654 E Virginia Street, Gilbert, AZ 85296 |
| List Price | $335, 000 |
| Dwelling Type | Single Family - Detached |
| Year Built | 2003 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 3, 688 |
| Parking | Electric Door Opener |
| Pool Private | Play Pool, Pool - Private |
| Fireplace | 1 Fireplace, Two Way Fireplace, Gas Fireplace, Fireplace Family Rm |
| HOA | Y |
| Lot Size | 7, 501 - 10, 000 |
| Subdivision | Agritopia |
| Master Planned Community | AGRITOPIA |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Roofing | All Tile |
| Other Rooms | Basement, Family Room, Bonus/Game Room |
| Features | 9+ Flat Ceilings, Fire Sprinklers, Drink Wtr Filter Sys |
| Energy Features | Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws |
| Exterior Features | Covered Patio(s), Patio |
| Property Description | North/South Exposure |
| Complex Features | Biking/Walking Path, Community Pool, Comm Tennis Court(s), Clubhouse/Rec Room, Children's Playgrnd |
| Horses | N |
| Listing Courtesy of | Keller Williams Realty East Valley |
| Elementary School | Higley |
| Jr High School | Higley |
| High School | Williams Field |
