
| MLS Number | 4428340 |
| Status | Active |
| Full Address | 3023 E Pistachio Street, Gilbert, AZ 85296 |
| List Price | $299, 000 |
| Dwelling Type | Single Family - Detached |
| Year Built | 2005 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Square Footage | 3, 714 |
| Parking | 2 Car Garage, Detached |
| Level | Two Levels |
| Pool Private | No Pool |
| Fireplace | No Fireplace |
| HOA | Y |
| Lot Size | 7, 501 - 10, 000 |
| Subdivision | Agritopia |
| Master Planned Community | Agritopia |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Roofing | All Tile |
| Other Rooms | Family Room, Basement, Den/Office |
| Energy Features | Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws |
| Exterior Features | Patio, Yrd Wtring Sys Back, Yrd Wtring Sys Front, Balcony/Deck(s), Covered Patio(s) |
| Property Description | North/South Exposure |
| Complex Features | Community Pool, Children's Playgrnd, Tennis Court(s), Community Spa Htd, Community Pool Htd |
| Horses | N |
| Listing Courtesy of | Solutions Real Estate |
| Elementary School | Higley |
| Jr High School | Higley |
| High School | Williams Field |

