| MLS Number | 4366587 |
| Status | Active |
| Full Address | 3013 E Agritopia Loop, Gilbert, AZ 85296 |
| List Price | $349, 777 |
| Dwelling Type | Single Family - Detached |
| Year Built | 2007 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Square Footage | 4, 217 |
| Parking | 2.5 Car Garage |
| Level | Single Level |
| Pool Private | No Pool |
| Fireplace | 1 Fireplace |
| HOA | Y |
| Lot Size | 7, 501 - 10, 000 |
| Subdivision | AGRITOPIA |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Roofing | All Tile |
| Complex Features | Community Pool |
| Horses | N |
| Listing Courtesy of | DPR Realty, LLC |
| Elementary School | Higley |
| Jr High School | Higley |
| High School | Higley |

