| MLS Number | 4305278 |
| Status | Active |
| Full Address | 2689 E Tamarisk Street, Gilbert, AZ 85296 |
| List Price | $358, 500 |
| Dwelling Type | Single Family - Detached |
| Year Built | 2004 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Square Footage | 3, 688 |
| Parking | 2 Car Garage, Electric Door Opener, Rear Vehicle Entry |
| Level | Two Levels |
| Pool Private | No Pool |
| Fireplace | No Fireplace |
| HOA | Y |
| Lot Size | 7, 501 - 10, 000 |
| Subdivision | Agritopia |
| Master Planned Community | Agritopia |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Roofing | All Tile |
| Other Rooms | Basement, Bonus/Game Room |
| Features | 9+ Flat Ceilings, Fire Sprinklers |
| Energy Features | Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws |
| Exterior Features | Balcony/Deck(s), Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Property Description | Corner Lot, North/South Exposure |
| Complex Features | Community Pool, Clubhouse/Rec Room, Biking/Walking Path, Children's Playgrnd, Tennis Court(s) |
| Horses | N |
| Listing Courtesy of | HomeSmart |
| Elementary School | Higley |
| Jr High School | Higley |
| High School | Williams Field |

